KTM Finance Offers 2020
KTM have some fantastic bikes so it seems only right that they should match that with some fantastic finance offers for 2020. Below you will find all the current finance offers available from KTM along with links to the bike information page.
Whether you are wanting to take out a PCP offer for your new KTM, or a conditional sale, there are finance options available for you. With varying deposits, monthly payments and APR we believe these offers from KTM are as good their bikes!
If you would like to discuss finance with us, please give us a call on 01845 523310 or you can make an informal enquiry below by clicking 'apply' on the offer of interest.
Or click here to view our New KTM Motorcycles , Used KTM Motorcycles, or browse our KTM Powerparts
KTM Credit Representative Finance Example (2.9-4.9% APR over 36-60 months)
Model | Term (Months) | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Total Amount Payable | Fixed Rate of Interest (p.a.) | Duration of Agreement (Months) | Customer APR | |
---|---|---|---|---|---|---|---|---|---|---|---|
> RC 125 | 60 | £83 | £4,449 | £125 | £4,374 | £554 | £5,053 | 2.53% | 60 | 4.9% | Apply |
> RC 390 | 60 | £97 | £5,299 | £125 | £5,174 | £665 | £5,954 | 2.53% | 60 | 4.9% | Apply |
> 125 Duke | 36 | £78 | £3,799 | £1,421.50 | £2,377.50 | £106.50 | £3,905.50 | 2.53% | 37 | 2.9% | Apply |
> 390 Duke | 36 | £89 | £4,299 | £1,519.80 | £2,779.20 | £424.80 | £4,723.80 | 2.53% | 37 | 2.9% | Apply |
> 690 Duke | 60 | £159 | £8299 | £3333.80 | £4965.20 | £758.80 | £9057.80 | 2.53% | 60 | 4.9% | Apply |
> 790 Duke | 36 | £129 | £7,499 | £3,054 | £4,445 | £199.00 | £7,698.00 | 2.53% | 37 | 2.9% | Apply |
> 790 Adventure | 36 | £169 | £9,799 | £3,975.50 | £5,823.50 | £260.50 | £10,059.50 | 2.53% | 37 | 2.9% | Apply |
> 790 Adventure R | 36 | £189 | £10,999 | £4,486.20 | £6,512.80 | £219.20 | £11,290.20 | 2.53% | 37 | 2.9% | Apply |
> 690 SMC R | 36 | £149 | £9,799 | £3,164.80 | £5,134.20 | £229.80 | £8,528.80 | 2.53% | 37 | 2.9% | Apply |
> 690 ENDURO R | 36 | £169 | £8,299 | £3,021.50 | £5,227.50 | £806.50 | £9,105.50 | 2.53% | 37 | 9.9% | Apply |
> 1290 Super Adventure S | 36 | £229 | £13,199 | £5,308 | £7,891 | £219.20 | £11,290.20 | 2.53% | 37 | 2.9% | Apply |
> 1290 Super Adventure R | 36 | £259 | £13,399 | £5,311.00 | £8,088.00 | £1,236.00 | £14,635.00 | 2.53% | 37 | 2.9% | Apply |
> 1290 Super Duke R | 60 | £248 | £15,699 | £2,500 | £13,199 | £1,670.80 | £17,369.80 | 2.53% | 60 | 4.9% | Apply |
> 1290 Super Duke GT | 60 | £276 | £17,199 | £2,500 | £14,699 | £1,861 | £19,060 | 2.53% | 60 | 4.9% | Apply |
KTM PCP Finance Example (Over 49 Months, with 14.9p per mile excess mileage charge)
Model | Monthly Payment | Cash Price | Customer Deposit | Amount of Credit | Interest Charges | Optional Final Payment | Total Amount Payable | Annual Mileage | Duration of Agreement | Customer APR | Fixed Rate of Interest (p.a) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
> RC 125 | £77 | £4,449 | £125 | £4,374 | £558.89 | £1,243.13 | £5,057.89 | 2500 | 49 Months | 4.9% | 2.52% | Apply |
> RC 390 | £86 | £5,299 | £125 | £5,174 | £684.85 | £1,721.25 | £5,983.85 | 2500 | 49 Months | 4.9% | 2.52% | Apply |
> 125 Duke | £49 | £3,799 | £688.20 | £3,110.80 | £357.58 | £1,704.38 | £4,156.58 | 2500 | 49 Months | 4.9% | 2.52% | Apply |
> 390 Duke | £79 | £4,299 | £597 | £3,702 | £794.19 | £1,652.19 | £5,093.19 | 2500 | 49 Months | 4.9% | 2.52% | Apply |
> 690 Duke | £119 | £8299 | £1970 | £6329 | £1450.63 | £3495.00 | £9749.63 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 790 Duke | £59 | £7,499 | £1,995.80 | £5,503.20 | £710.18 | £4,089.38 | £8,209.18 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 790 Adventure | £136 | £9,799 | £2,509.80 | £7,289.20 | £966.05 | £5,771.25 | £10,765.05 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 790 Adventure R | £189 | £10,999 | £2,686 | £8,313 | £1,072.88 | £6,181.88 | £12,071.88 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 690 SMC R | £79 | £8,299 | £1,519.50 | £6,252.50 | £857.00 | £4,792.50 | £9,156.00 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 690 ENDURO R | £99 | £8,299 | £2,046.50 | £6,252.50 | £1,540.25 | £4,228.75 | £9,839.25 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 1290 Super Adventure S | £109 | £13,199 | £3,314 | £9,930.20 | £1,267 | £7,228.13 | £14,466.13 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 1290 Super Adventure R | £149 | £13,399 | £3,468.80 | £13,299 | £2,494.11 | £7,060.31 | £15 893,11 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 1290 Super Duke R | £182 | £15,699 | £2,500 | £13,199 | £1,938.18 | £6,417.50 | £17,637.18 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
> 1290 Super Duke GT | £225 | £17,199 | £2,500 | £14,699 | £2,046.27 | £5,960.63 | £19,245.27 | 5000 | 49 Months | 4.9% | 2.52% | Apply |
Conditional Sale Important Information. Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. Applicants must be 18 or over. Guarantees/Indemnities may be required. KTM Finance RH1 1SR.
PCP Important Information. Finance subject to status. Deposit shown may be higher than the minimum; a lower deposit will result in increased monthly payments. Terms and conditions apply. At the end of the agreement there are three options: (i) Renew: Part exchange the vehicle (ii) Retain: Pay the Optional Final payment to own the vehicle; or (iii) Return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle, if the vehicle is returned at the end of the finance agreement. Applicants must be 18 or over. Guarantees/Indemnities may be required. KTM Finance RH1 1SR.
Prices correct as of January 2020